2019.09.10 13:14 nixioduda GRAMBADDIES
2023.01.25 03:38 thelaw19 The Kuzmenko dilemma and trade.
2022.12.24 19:31 nopClip Daily Highlights - December 23, 2022
2022.12.23 23:03 HockeyMod Game Thread: Boston Bruins (26-4-2) at New Jersey Devils (22-9-2) - 23 Dec 2022 - 07:00PM EST
Goalies | Goalies | ||
---|---|---|---|
Vitek Vanecek | Jeremy Swayman | ||
Mackenzie Blackwood | Linus Ullmark |
Player | Injury | Date | Status | |
---|---|---|---|---|
None | ||||
-- | -- | -- | -- | -- |
Charlie McAvoy | Shoulder | 03 Jun 2022 | Indefinitely | |
Brad Marchand | Hip | 27 May 2022 | Indefinitely | |
Matt Grzelcyk | Shoulder | 14 May 2022 | Indefinitely |
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 4 | 0 | 4 | |
1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
23 | 13 | 29 | 49.0% | 13 | 9 | 0/1 | |
39 | 13 | 15 | 51.0% | 18 | 11 | 1/2 |
2022.12.08 05:45 IxIndecisivexI [HockeyStatCards] 12/7 vs COL
submitted by IxIndecisivexI to BostonBruins [link] [comments]
2022.12.04 03:54 IxIndecisivexI [HockeyStatCards] 12/3 vs COL
submitted by IxIndecisivexI to BostonBruins [link] [comments]
2022.12.04 03:50 GDT_Bot Post Game Thread: Colorado Avalanche at Boston Bruins - 03 Dec 2022
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COL | 0 | 0 | 1 | 1 |
BOS | 2 | 1 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
COL | 26 | 27 | 12 | 37.5% | 11 | 5 | 0/3 |
BOS | 39 | 24 | 14 | 62.5% | 7 | 14 | 1/5 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
1st | 13:49 | BOS | Power Play | David Pastrnak (15) Wrist Shot, assists: Brad Marchand (12), Charlie McAvoy (9) |
1st | 18:51 | BOS | Even | Trent Frederic (4) Wrist Shot, assists: Charlie McAvoy (10), Pavel Zacha (13) |
2nd | 04:48 | BOS | Even | David Pastrnak (16) Snap Shot, assists: David Krejci (11) |
3rd | 06:32 | COL | Even | Andrew Cogliano (4) Wrist Shot, assists: none |
3rd | 15:32 | BOS | Even | Trent Frederic (5) Wrist Shot, assists: Taylor Hall (8), Charlie Coyle (4) |
3rd | 15:42 | BOS | Even | Jake DeBrusk (8) Wrist Shot, assists: Derek Forbort (3), Patrice Bergeron (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 10:07 | COL | Minor | 2 | Jean-Luc Foudy Hooking against Brad Marchand |
1st | 13:20 | COL | Minor | 2 | Dryden Hunt Tripping against Brad Marchand |
1st | 15:24 | BOS | Minor | 2 | Nick Foligno Roughing against Andreas Englund served by Trent Frederic |
1st | 15:24 | COL | Major | 5 | Andreas Englund Fighting against Nick Foligno |
1st | 15:24 | BOS | Major | 5 | Nick Foligno Fighting against Andreas Englund |
2nd | 07:38 | BOS | Minor | 2 | Hampus Lindholm Holding against Andrew Cogliano |
2nd | 17:09 | COL | Penalty Shot | 0 | Jacob MacDonald PS - Tripping on breakaway against Tomas Nosek |
2nd | 19:13 | COL | Minor | 2 | Erik Johnson Hooking against Taylor Hall |
3rd | 02:25 | COL | Minor | 2 | Jacob MacDonald Holding against Trent Frederic |
3rd | 04:00 | BOS | Minor | 2 | Nick Foligno Hooking against J.T. Compher |
3rd | 04:16 | COL | Minor | 2 | Jean-Luc Foudy Slashing against Taylor Hall |
3rd | 17:07 | BOS | Minor | 2 | A.J. Greer Roughing against Jean-Luc Foudy |
2022.12.04 00:35 GDT_Bot Game Thread: Colorado Avalanche (13-7-1) at Boston Bruins (19-3-0) - 03 Dec 2022 - 07:00PM EST
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COL | 0 | 0 | 1 | 1 |
BOS | 2 | 1 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
COL | 26 | 27 | 13 | 37.5% | 11 | 5 | 0/3 |
BOS | 40 | 24 | 14 | 62.5% | 7 | 14 | 1/5 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 15:42 | BOS | Even | Jake DeBrusk (8) Wrist Shot, assists: Derek Forbort (3), Patrice Bergeron (11) |
3rd | 15:32 | BOS | Even | Trent Frederic (5) Wrist Shot, assists: Taylor Hall (8), Charlie Coyle (4) |
3rd | 06:32 | COL | Even | Andrew Cogliano (4) Wrist Shot, assists: none |
2nd | 04:48 | BOS | Even | David Pastrnak (16) Snap Shot, assists: David Krejci (11) |
1st | 18:51 | BOS | Even | Trent Frederic (4) Wrist Shot, assists: Charlie McAvoy (10), Pavel Zacha (13) |
1st | 13:49 | BOS | Power Play | David Pastrnak (15) Wrist Shot, assists: Brad Marchand (12), Charlie McAvoy (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:07 | BOS | Minor | 2 | A.J. Greer Roughing against Jean-Luc Foudy |
3rd | 04:16 | COL | Minor | 2 | Jean-Luc Foudy Slashing against Taylor Hall |
3rd | 04:00 | BOS | Minor | 2 | Nick Foligno Hooking against J.T. Compher |
3rd | 02:25 | COL | Minor | 2 | Jacob MacDonald Holding against Trent Frederic |
2nd | 19:13 | COL | Minor | 2 | Erik Johnson Hooking against Taylor Hall |
2nd | 17:09 | COL | Penalty Shot | 0 | Jacob MacDonald PS - Tripping on breakaway against Tomas Nosek |
2nd | 07:38 | BOS | Minor | 2 | Hampus Lindholm Holding against Andrew Cogliano |
1st | 15:24 | BOS | Major | 5 | Nick Foligno Fighting against Andreas Englund |
1st | 15:24 | COL | Major | 5 | Andreas Englund Fighting against Nick Foligno |
1st | 15:24 | BOS | Minor | 2 | Nick Foligno Roughing against Andreas Englund served by Trent Frederic |
1st | 13:20 | COL | Minor | 2 | Dryden Hunt Tripping against Brad Marchand |
1st | 10:07 | COL | Minor | 2 | Jean-Luc Foudy Hooking against Brad Marchand |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
TV | NESN, ALT |
Listen | COL - BOS |
Other-Away | Preview - Boxscore - Recap |
Other-Home | Preview - Boxscore - Recap |
GameCenter | On NHL.com |
2022.11.20 03:42 IxIndecisivexI [HockeyStatCards] 11/19 vs CHI
submitted by IxIndecisivexI to BostonBruins [link] [comments]
2022.11.20 03:34 HockeyMod Post Game Thread: Chicago Blackhawks at Boston Bruins - 19 Nov 2022
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 3 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
18 | 23 | 10 | 55.6% | 7 | 11 | 1/3 | |
43 | 16 | 10 | 44.4% | 10 | 10 | 2/3 |
2022.11.20 03:33 GDT_Bot Post Game Thread: Chicago Blackhawks at Boston Bruins - 19 Nov 2022
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 0 | 1 | 0 | 1 |
BOS | 1 | 3 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 18 | 23 | 9 | 55.6% | 7 | 11 | 1/3 |
BOS | 43 | 16 | 10 | 44.4% | 10 | 10 | 2/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
1st | 04:53 | BOS | Power Play | David Pastrnak (10) Wrist Shot, assists: Brad Marchand (7), Patrice Bergeron (8) |
2nd | 04:28 | BOS | Even | Patrice Bergeron (9) Wrist Shot, assists: Charlie McAvoy (3), Brad Marchand (8) |
2nd | 10:37 | CHI | Power Play | Jonathan Toews (8) Tip-In, assists: Max Domi (8), Philipp Kurashev (6) |
2nd | 18:10 | BOS | Power Play | Jake DeBrusk (7) Tip-In, assists: Brad Marchand (9), Charlie McAvoy (4) |
2nd | 19:18 | BOS | Even | David Krejci (5) Slap Shot, assists: A.J. Greer (4), Charlie McAvoy (5) |
3rd | 11:12 | BOS | Even | David Pastrnak (11) Wrist Shot, assists: Nick Foligno (7), Tomas Nosek (4) |
3rd | 17:57 | BOS | Even | Taylor Hall (6) Wrist Shot, assists: Matt Grzelcyk (4), Charlie McAvoy (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 02:56 | CHI | Minor | 2 | Taylor Raddysh Tripping against Brad Marchand |
1st | 13:01 | CHI | Minor | 2 | Filip Roos Hooking against Charlie Coyle |
1st | 19:22 | BOS | Minor | 2 | Connor Clifton Cross-checking against Colin Blackwell |
2nd | 10:02 | BOS | Minor | 2 | Brandon Carlo Tripping against Reese Johnson |
2nd | 17:44 | CHI | Minor | 2 | Jonathan Toews Hooking against Taylor Hall |
3rd | 00:47 | BOS | Minor | 2 | David Pastrnak Hooking against Andreas Athanasiou |
2022.11.20 00:32 GDT_Bot Game Thread: Chicago Blackhawks (6-7-3) at Boston Bruins (15-2-0) - 19 Nov 2022 - 07:00PM EST
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CHI | 0 | 1 | 0 | 1 |
BOS | 1 | 3 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 18 | 23 | 10 | 55.6% | 7 | 11 | 1/3 |
BOS | 43 | 16 | 10 | 44.4% | 10 | 10 | 2/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 17:57 | BOS | Even | Taylor Hall (6) Wrist Shot, assists: Matt Grzelcyk (4), Charlie McAvoy (6) |
3rd | 11:12 | BOS | Even | David Pastrnak (11) Wrist Shot, assists: Nick Foligno (7), Tomas Nosek (4) |
2nd | 19:18 | BOS | Even | David Krejci (5) Slap Shot, assists: A.J. Greer (4), Charlie McAvoy (5) |
2nd | 18:10 | BOS | Power Play | Jake DeBrusk (7) Tip-In, assists: Brad Marchand (9), Charlie McAvoy (4) |
2nd | 10:37 | CHI | Power Play | Jonathan Toews (8) Tip-In, assists: Max Domi (8), Philipp Kurashev (6) |
2nd | 04:28 | BOS | Even | Patrice Bergeron (9) Wrist Shot, assists: Charlie McAvoy (3), Brad Marchand (8) |
1st | 04:53 | BOS | Power Play | David Pastrnak (10) Wrist Shot, assists: Brad Marchand (7), Patrice Bergeron (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 00:47 | BOS | Minor | 2 | David Pastrnak Hooking against Andreas Athanasiou |
2nd | 17:44 | CHI | Minor | 2 | Jonathan Toews Hooking against Taylor Hall |
2nd | 10:02 | BOS | Minor | 2 | Brandon Carlo Tripping against Reese Johnson |
1st | 19:22 | BOS | Minor | 2 | Connor Clifton Cross-checking against Colin Blackwell |
1st | 13:01 | CHI | Minor | 2 | Filip Roos Hooking against Charlie Coyle |
1st | 02:56 | CHI | Minor | 2 | Taylor Raddysh Tripping against Brad Marchand |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
TV | NHLN, NESN, NBCSCH |
Listen | CHI - BOS |
Other-Away | Preview - Boxscore - Recap |
Other-Home | Preview - Boxscore - Recap |
GameCenter | On NHL.com |
2022.11.19 16:01 HockeyMod Game Thread: Chicago Blackhawks (6-7-3) at Boston Bruins (15-2-0) - 19 Nov 2022 - 06:00PM CST
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 3 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
18 | 23 | 10 | 55.6% | 7 | 11 | 1/3 | |
43 | 16 | 10 | 44.4% | 10 | 10 | 2/3 |
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
TV | NHLN, NESN, NBCSCH |
Listen | CHI - BOS |
Other-Away | Preview - Boxscore - Recap |
Other-Home | Preview - Boxscore - Recap |
GameCenter | On NHL.com |
2022.11.18 15:12 Due_Curve1490 特鲁多被习近平“教训”:G20印尼峰会罕有视频反映的中加关系
2022.10.03 23:03 HockeyMod Pre-Season Game Thread: Boston Bruins at New Jersey Devils - 03 Oct 2022 - 07:00PM EDT
Goalies | Goalies | ||
---|---|---|---|
Vitek Vanecek | Jeremy Swayman | ||
Mackenzie Blackwood | Linus Ullmark |
Player | Injury | Date | Status | |
---|---|---|---|---|
None | ||||
-- | -- | -- | -- | -- |
Charlie McAvoy | Shoulder | 03 Jun 2022 | Indefinitely | |
Brad Marchand | Hip | 27 May 2022 | Indefinitely | |
Matt Grzelcyk | Shoulder | 14 May 2022 | Indefinitely |
Time Clock |
---|
FINAL |
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
24 | 23 | 9 | 69.1% | 5 | 7 | 0/4 | |
25 | 18 | 6 | 30.9% | 10 | 18 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
1st | 10:55 | Even | Tomas Tatar (3) Snap Shot, assists: Michael Vukojevic (1), Robbie Russo (1) |
2022.07.15 17:01 hockeydiscussionbot Free Agency Megathread + Daily Free Talk Thread - Game thread links & live scores/video replays inside - 15 Jul 2022
Standings | Stats Leaders |
---|---|
Link | Link |
Player | Age | Pos | From | To | Term | Cap Hit | Thread |
---|---|---|---|---|---|---|---|
Mackenzie MacEachern | 28 | LW, RW | STL | CAR | 1 | $750,000 | Link |
Rourke Chartier | 26 | C | Belleville Senators | OTT | 1 | $750,000 | |
Calle Järnkrok | 30 | LW, C, RW | CGY | TOR | 4 | $2,100,000 | Link |
Malte Stromwall | 27 | RW | Dinamo Minsk | CAR | 1 | $750,000 | Link |
Zachary Sanford | 27 | LW, RW | WPG | NSH | 1 | $850,000 | Link |
Gerald Mayhew | 29 | C, RW | ANA | FLA | 1 | $750,000 | |
Brad Hunt | 33 | LD | VAN | COL | 2 | $762,500 | Link |
Martin Frk | 28 | RW | LAK | STL | 1 | $750,000 | Link |
Harri Säteri | 32 | G | ARI | EHC Biel-Bienne | 1 | ||
Ashton Sautner | 28 | LD | VAN | WPG | 1 | $750,000 | |
Jake Bischoff | 27 | LD | VGK | Henderson Silver Knights | |||
Gage Quinney | 26 | LW, C | VGK | Henderson Silver Knights | |||
John Hayden | 27 | C, RW | BUF | SEA | 1 | $750,000 | |
Lukas Klok | 27 | LD | Neftekhimik Nizhnekamsk | ARI | 1 | $845,0000 | Link |
Jordie Benn | 34 | LD/RD | MIN | TOR | 1 | $750,000 | Link |
Turner Elson | 29 | LW | DET | NYR | 2 | $762,500 | |
Christian Wolanin | 27 | LD | LAK | VAN | 1 | $750,000 | Link |
Victor Mete | 24 | LD/RD | OTT | TOR | 1 | $750,000 | Link |
Kyle Capobianco | 24 | LD | ARI | WPG | 2 | $762,500 | Link |
Dylan Strome | 25 | C, LW | CHI | WSH | 1 | $3,500,000 | Link |
Kevin Lankinen | 27 | G | CHI | NSH | 1 | $1,500,000 | Link |
Mark Jankowski | 27 | LW, C | BUF | NSH | 1 | $750,000 | Link |
Kiefer Sherwood | 27 | RW, C | COL | NSH | 1 | $750,000 | Link |
Kevin Gravel | 30 | LD | CGY | NSH | 2 | $762,500 | Link |
Alex Limoges | 24 | C, LW | San Diego Gulls | WPG | 1 | $780,000 | Link |
Spencer Foo | 28 | RW, C | Kunlun Red Star | VGK | 1 | $750,000 | Link |
Sakari Manninen | 30 | C, LW | Salavat Yulaev Ufa | VGK | 1 | $750,000 | Link/Full |
Jordan Gross | 27 | RD | COL | NSH | 2 | $762,500 | Link |
Anthony Angello | 26 | C, RW | PIT | STL | 1 | $750,000 | Link |
Matthew Highmore | 26 | LW, RW | VAN | STL | 1 | $750,000 | Link |
Dylan McLaughlin | 27 | C | Rockford IceHogs | STL | 1 | $750,000 | Link |
Jacob Larsson | 25 | LD | ANA | OTT | 1 | $750,000 | Link |
Antoine Bibeau | 28 | G | SEA | OTT | 1 | $750,000 | Link |
Aaron Dell | 33 | G | BUF | SJS | 1 | $775,000 | Link |
Andrew Agozzino | 31 | C, LW | OTT | SJS | 2 | $775,000 | Link |
C.J. Suess | 28 | LW | WPG | SJS | 1 | $775,000 | Link |
Chase De Leo | 26 | C, LW, RW | NJD | ANA | 2 | $762,500 | Link |
Justin Kirkland | 25 | LW, RW | CGY | ANA | 1 | $750,000 | Link |
Austin Strand | 25 | RD | LAK | ANA | 1 | $750,000 | Link |
Colton White | 25 | LD | NJD | ANA | 1 | $750,000 | Link |
Riley Barber | 28 | RW | DET | DAL | 1 | $750,000 | Link |
Josh Leivo | 29 | RW, LW | CAR | STL | 1 | $750,000 | Link |
Rūdolfs Balcers | 25 | LW, RW | SJS | FLA | 1 | $750,000 | Link |
Ryan Carpenter | 31 | RW, C | CGY | NYR | 1 | $750,000 | Link |
Dylan Sikura | 27 | LW, RW, C | COL | CHI | 1 | $750,000 | Link |
Mark Pysyk | 30 | RD, RW | BUF | DET | 1 | $850,000 | Link |
Alexander Radulov | 36 | RW | DAL | Ak Bars Kazan | 2 | Link | |
Zach Sawchenko | 24 | G | SJS | CAR | 1 | $750,000 | Link |
Joel L'Esperance | 26 | C, RW | DAL | Grand Rapids Griffins | |||
Logan Shaw | 29 | C, RW | OTT | Toronto Marlies | |||
Maxim Mamin | 27 | LW, RW | FLA | CSKA Moskva | |||
Fredrik Claesson | 29 | LD | TBL | CSKA Moskva | |||
Ethan Prow | 29 | RD | BUF | Rochester Americans | |||
Ondrej Palat | 31 | LW, RW | TBL | NJD | 5 | $6,000,000 | Link/More/Full |
Andy Welinski | 29 | RD | CGY | NYR | 1 | $750,000 | |
Ryan Strome | 28 | C, RW | NYR | ANA | 5 | $5,000,000 | Link |
Jack Dugan | 24 | LW | VGK | NJD | 1 | $750,000 | |
Nikita Zadorov | 27 | LD/RD | CGY | CGY | 2 | $3,700,000 | Link |
Drake Caggiula | 28 | LW, RW | BUF | PIT | 1 | $750,000 | Link |
Cameron Hughes | 25 | C, LW | BOS | SEA | 2 | $762,500 | Link |
Austin Poganski | 26 | RW | WPG | SEA | 1 | $750,000 | Link |
Tyler Wotherspoon | 29 | LD | Utica Comets | NJD | 2 | $762,500 | Link |
Brian Pinho | 27 | C, RW | WSH | NJD | 1 | $750,000 | Link |
Markus Nutivaara | 28 | LD/RD | FLA | SJS | 1 | $1,500,000 | Link |
Reilly Smith | 31 | RW, LW | VGK | VGK | 3 | $5,000,000 | Link |
Brett Howden | 24 | C | VGK | VGK | 1 | $1,500,000 | Link |
Byron Froese | 31 | C | CGY | VGK | 2 | $762,500 | Link |
Haydn Fleury | 25 | LD/RD | SEA | TBL | 2 | $762,500 | Link |
Michael Hutchinson | 32 | G | TOR | VGK | 1 | $750,000 | Link |
Marcus Johansson | 31 | C, LW, RW | WSH | WSH | 1 | $1,100,000 | Link |
Jon Gillies | 28 | G | NJD | ARI | 1 | $750,000 | Link |
Matthew Benning | 28 | RD | NSH | SJS | 4 | $1,250,000 | Link |
Phillip Di Giuseppe | 28 | LW | VAN | VAN | 1 | $750,000 | Link |
Johnny Gaudreau | 28 | LW | CGY | CBJ | 7 | $9,800,000 | Link/Full |
Mason Geertsen | 27 | LW, LD | NJD | NJD | 1 | $750,000 | Link |
Troy Grosenick | 32 | G | BOS | PHI | 1 | $750,000 | Link |
Louis Belpedio | 26 | RD | MTL | PHI | 1 | $750,000 | Link |
Kevin Connauton | 32 | LD/RD | PHI | PHI | 2 | $762,500 | Link |
Cooper Marody | 25 | C, RW | EDM | PHI | 2 | $762,500 | Link |
Adam Brooks | 26 | C | WPG | PHI | 2 | $762,500 | Link |
Bokondji Imama | 25 | LW | ARI | ARI | 1 | $750,000 | Link |
Martin Jones | 32 | G | PHI | SEA | 1 | $2,000,000 | Link |
Jean-Sébastien Dea | 28 | C | MTL | ARI | 2 | $762,500 | Link |
Austin Czarnik | 29 | C, RW | NYI | DET | 2 | $762,500 | Link |
Matt Luff | 25 | RW | NSH | DET | 1 | $750,000 | Link |
Ondrej Kase | 26 | RW | TOR | CAR | 1 | $1,500,000 | Link |
Nico Sturm | 27 | C | COL | SJS | 3 | $2,000,000 | Link |
Josh Archibald | 29 | RW, LW | EDM | PIT | 1 | $900,000 | Link |
Colin Miller | 29 | RD | BUF | DAL | 2 | $1,850,000 | Link |
Henrik Borgström | 24 | C | CHI | WSH | 1 | $750,000 | Link |
Nick DeSimone | 27 | RD | CGY | CGY | 2 | $762,500 | Link |
Nicolas Meloche | 24 | RD | SJS | CGY | 1 | $950,000 | Link |
Trevor Lewis | 35 | RW | CGY | CGY | 1 | $800,000 | Link |
Clark Bishop | 26 | C, LW | OTT | CGY | 1 | $750,000 | Link |
Chase Priskie | 26 | RD | FLA | BUF | 1 | $800,000 | Link |
Jeremy Davies | 25 | LD | NSH | BUF | 1 | $750,000 | Link |
Scott Sabourin | 29 | RW | OTT | OTT | 1 | $750,000 | Link |
Kristians Rubins | 24 | LD | TOR | OTT | 1 | $750,000 | Link |
Jacob Lucchini | 27 | C, LW | Belleville Senators | OTT | 1 | $750,000 | Link |
Oscar Dansk | 28 | G | Spartak Moskva | CGY | 1 | $750,000 | Link |
Justin Braun | 35 | RD | NYR | PHI | 1 | $1,750,000 | Link |
Nicolas Deslauriers | 31 | RW, LW | MIN | PHI | 4 | $1,750,000 | Link/Full |
Jesper Frödén | 27 | RW | BOS | SEA | 1 | $750,000 | Link |
Magnus Hellberg | 31 | G | DET | SEA | 1 | $750,000 | Link |
Brogan Rafferty | 27 | RD | ANA | SEA | 1 | $750,000 | Link |
Brett Seney | 26 | C, LW | TOR | CHI | 1 | $750,000 | Link |
Luke Philp | 26 | C | CGY | CHI | 1 | $750,000 | Link |
Calvin Pickard | 30 | G | DET | EDM | 2 | $762,500 | Link |
Daniel Renouf | 28 | LD | DET | BOS | 2 | $762,500 | Link |
Connor Carrick | 28 | RD | SEA | BOS | 1 | $750,000 | Link |
Keith Kinkaid | 32 | G | NYR | BOS | 1 | $750,000 | Link |
Josh Jacobs | 26 | RD | CAR | COL | 1 | $750,000 | Link |
Spencer Smallman | 25 | RW | CAR | COL | 2 | $762,500 | Link |
Kevin Stenlund | 25 | RW, C | CBJ | WPG | 1 | $750,000 | Link |
Steven Fogarty | 29 | C, RW | BOS | MIN | 2 | $762,500 | Link |
Brandon Baddock | 27 | LW, C | MIN | MIN | 1 | $750,000 | Link |
Andrej Sustr | 31 | RD | ANA | MIN | 1 | $750,000 | Link |
Anthony Bitetto | 31 | LD | SJS | FLA | 1 | $750,000 | Link |
Tobie Paquette-Bisson | 25 | LD | Laval Rocket | LAK | 1 | $750,000 | Link |
Pheonix Copley | 30 | G | WSH | LAK | 1 | $825,000 | Link |
Vinni Lettieri | 27 | C, RW | ANA | BOS | 1 | $750,000 | Link |
Glenn Gawdin | 25 | C, RW | CGY | ANA | 2 | $762,500 | Link |
Dennis Gilbert | 25 | LD | COL | CGY | 2 | $762,500 | Link |
Nick Cousins | 28 | LW, C | NSH | FLA | 2 | $1,100,000 | Link |
Alex Lyon | 29 | G | CAR | FLA | 1 | $750,000 | Link |
Sheldon Rempal | 26 | LW, RW | VAN | VGK | 2 | $762,500 | Link |
Nicolas Petan | 27 | C, LW, RW | VAN | MIN | 2 | $762,500 | Link |
Kale Clague | 24 | LD/RD | MTL | BUF | 1 | $750,000 | Link |
Roland McKeown | 26 | RD | COL | NSH | 2 | $762,500 | Link |
Dominik Kubalik | 26 | LW, RW | CHI | DET | 2 | $2,500,000 | Link |
Greg McKegg | 30 | C, LW | NYR | EDM | 2 | $762,500 | Link |
Jonas Johansson | 26 | G | FLA | COL | 1 | $750,000 | Link |
David Perron | 34 | RW, LW | STL | DET | 2 | $4,750,000 | Link/Full |
David Rittich | 29 | G | NSH | WPG | 1 | $900,000 | Link |
Eric Staal | 37 | C | Iowa Wild | FLA | - | PTO | Link |
Marc Staal | 35 | LD | DET | FLA | 1 | $750,000 | Link |
André Burakovsky | 27 | LW, RW | COL | SEA | 5 | $5,500,000 | Link |
Ben Chiarot | 31 | LD/RD | FLA | DET | 4 | $4,750,000 | Link |
Erik Gustafsson | 30 | LD/RD | CHI | WSH | 1 | $800,000 | Link |
Jan Rutta | 31 | LD/RD | TBL | PIT | 3 | $2,750,000 | Link |
Erik Gudbranson | 30 | RD | CGY | CBJ | 4 | $4,000,000 | Link |
Louis Domingue | 30 | G | PIT | NYR | 2 | $775,000 | Link |
Mitchell Stephens | 25 | C | DET | MTL | 1 | $750,000 | Link |
Anthony Richard | 25 | C | TBL | MTL | 1 | $750,000 | Link |
Oskar Lindblom | 25 | LW | PHI | SJS | 2 | $2,500,000 | Link |
Noel Acciari | 30 | C, RW | FLA | STL | 1 | $1,250,000 | Link |
Colin Blackwell | 29 | C, RW | TOR | CHI | 2 | $1,200,000 | Link |
Matt Irwin | 34 | LD/RD | WSH | WSH | 1 | $750,000 | Link |
Andrew Poturalski | 28 | C | CAR | SEA | 2 | $762,500 | Link |
Mason Marchment | 27 | LW, RW | FLA | DAL | 4 | $4,500,000 | Link |
Charlie Lindgren | 28 | G | STL | WSH | 3 | $1,100,000 | Link |
Thomas Greiss | 36 | G | DET | STL | 1 | $1,250,000 + PBs | Link |
Darcy Kuemper | 32 | G | COL | WSH | 5 | $5,250,000 | Link |
Xavier Ouellet | 28 | LD/RD | MTL | PIT | 2 | $762,500 | Link |
AJ Greer | 25 | LW | NJD | BOS | 2 | $762,500 | Link |
Charles Hudon | 28 | C, LW, RW | TBL | COL | 1 | $750,000 | Link |
Madison Bowey | 27 | RD | VAN | MTL | 1 | $750,000 | Link |
Brendan Lemieux | 26 | LW, RW | LAK | LAK | 1 | $1,350,000 | Link |
Alex Stalock | 34 | G | SJS | CHI | 1 | $750,000 | Link |
Dustin Tokarski | 32 | G | BUF | PIT | 1 | $775,000 | Link |
Dakota Joshua | 26 | C | STL | VAN | 2 | $825,000 | Link |
Brett Kulak | 28 | LD/RD | EDM | EDM | 4 | $2,750,000 | Link |
Nick Bjugstad | 29 | C, RW | MIN | ARI | 1 | $900,000 | Link |
Adam Gaudette | 25 | C, RW | OTT | TOR | 1 | $750,000 | Link |
Frank Vatrano | 28 | RW, LW | NYR | ANA | 3 | $3,650,000 | Link |
Collin Delia | 28 | G | CHI | VAN | 1 | $750,000 | Link |
Jaroslav Halák | 37 | G | VAN | NYR | 1 | $1,550,000 | Link |
Vladislav Namestnikov | 29 | RW, LW, C | DAL | TBL | 1 | $2,500,000 | Link |
Colin White | 25 | RW, C | OTT | FLA | 1 | $1,200,000 | Link |
Ilya Mikheyev | 27 | LW, RW | TOR | VAN | 4 | $4,750,000 | Link |
